Most Recent West Hempstead Homes For Sale
| View All West Hempstead Homes For Sale | ||
|
Property, West Hempstead, NY 11552 | $439,000 3 beds 3 baths |
|
Property, West Hempstead, NY 11552 | $569,999 4 beds 3 baths |
|
Property, West Hempstead, NY 11552 | $299,000 4 beds 1.5 baths |
Real Estate Resources |
West Hempstead Apartments
There are 469 apartments found in and near the West Hempstead area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings