Most Recent West Hempstead Homes For Sale
| View All West Hempstead Homes For Sale | ||
|
360 Hamilton Ave, West Hempstead, NY 11552 | $349,000 3 beds 2 baths |
|
Property, West Hempstead, NY 11552 | $389,000 4 beds 2 baths |
|
481 Woodfield Rd, West Hempstead, NY 11552 | $415,000 4 beds 3 baths |
Real Estate Resources |
West Hempstead Apartments
There are 472 apartments found in and near the West Hempstead area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings